Full Automatic Sole Cleaner
—
The shoe sole cleaner, as an entrance shoe sole cleaning device, aims to solve the problem of dirt and dust brought into the room by shoe soles. Through automatic sensing and activation, the soaking track brush rotates and rubs against the shoe sole, thereby cleaning off the dirt and dust on the shoe sole. The dirt and dust are trapped at the entrance, reducing the workload of indoor floor cleaning. The shoe sole cleaner establishes a barrier to maintain the cleanliness of the indoor environment.
【Case Study】
—
Foot cleaning and indoor cleanliness; Love cleanliness, endless.
【Full picture of physical structure】
—
The sole cleaning machine consists of 304 stainless steel sheet metal, equipment operating motor, integrated controller, radar microwave sensor, water level sensor, DC high-pressure water pump, flushing water inlet solenoid valve, synchronous belt brush, stainless steel transmission shaft, bearing gear chain, stainless steel support ribs, synchronous belt support transmission ball, bearing fixed aluminum block, coral fleece super absorbent pad, high and low adjustable horseshoe foot, etc.
【Common models】
—
Commonly used specifications are ready to use. If customization is needed, please contact the manufacturer.
The shoe sole cleaning machine, along with turnstiles, air showers, industrial washbasins, and other cleaning facilities, forms a pollution control system at the entrance of the clean workshop, helping industries such as optoelectronics, semiconductors, integrated circuits, new energy, pharmaceuticals, food, beverages, batteries, chemicals, aquaculture, and electronics to easily prevent ground pollution and create cleaner production workshops.
*No armrest style*
| Device Name | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) | Sole cleaner (without guardrail) |
| Device Model | HRSC-850(Dedicated for micro air shower rooms) | HRSC-1000 | HRSC-1500 | HRSC-1650 | HRSC-1800 | HRSC-1850(For air shower room use only) | HRSC-2000 | HRSC-2800 | HRSC-2850(For air shower room use only) | HRSC-3000 |
| Overall dimensions | 850x760x145MM | 1000x760x145MM | 1500x760x145MM | 1650x760x145MM | 1800x760x145MM | 1850x760x145MM | 2000x760x145MM | 2800x760x145MM | 2850x760x145MM | 3000x760x145MM |
| Net size of cleaning area | L300xW550MM | L355xW550MM | L680xW550MM | L680xW550MM | L885xW550MM | L885xW550MM | L885xW550MM | L1690xW550MM | L1690xW550MM | L1690xW550MM |
| Net size of the drying area | L290xW550MM | L365xW550MM | L550xW550MM | L700xW550MM | L635xW550MM | L685xW550MM | L835xW550MM | L830xW550MM | L880xW550MM | L1030xW550MM |
| Work Mode | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic |
| Induction Mode | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave |
| Water change mode | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic |
| Control type | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen |
| Motor power supply | 220V,50/60Hz,120W | 220V,50/60Hz,120W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W |
| Pump Power Supply | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W |
| Pump head | 15M | 15M | 15M | 15M | 15M | 15M | 15M | 15M | 15M | 15M |
| Belt brush style | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through |
| Belt brush model | HRC-T5D860 | HRC-T5D1020 | HRC-T5D1680 | HRC-T5D1680 | HRC-T5D2090 | HRC-T5D2090 | HRC-T5D2090 | HRC-T5D3690 | HRC-T5D3690 | HRC-T5D3690 |
| Belt brush size | L860xW18MM,T5tooth,172tooth | L1020xW18MM,T5tooth,204tooth | L1680xW18MM,T5tooth,336tooth | L1680xW18MM,T5tooth,336tooth | L2090xW18MM,T5tooth,418tooth | L2090xW18MM,T5tooth,418tooth | L2090xW18MM,T5tooth,418tooth | L3690xW18MM,T5tooth,738tooth | L3690xW18MM,T5tooth,738tooth | L3690xW18MM,T5tooth,738tooth |
| Number of belt brushes | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece |
| Safety protection | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure | 45-degree bent protective plate, leakage protection, high and low water level self-checking, power-off to close solenoid valve, anti-overflow structure |
| Main material | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm | SUS304,National Standard 1.5mm |
| Sheet Metal Process | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment |
| Transmission Material | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel | Main and auxiliary transmission shafts and bearings, made of stainless steel |
| Motor brand | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power |
| Controller brand | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud |
| Absorbent pad material | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick |
| Factory checklist | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe and 1 outlet pipe, 1 filter funnel, 1 set of small shovel and broom, and 1 Nandao leakage protection power cord |
| Package Dimensions | L900xW810xH350MM | L1050xW810xH350MM | L1550xW810xH350MM | L1700xW810xH350MM | L1850xW810xH350MM | L1900xW810xH350MM | L2050xW810xH350MM | L2850xW810xH350MM | L2900xW810xH350MM | L3050xW810xH350MM |
| Net weight of equipment | 40KG | 45KG | 64KG | 68KG | 74KG | 75KG | 77KG | 105KG | 106KG | 108KG |
| Total package weight | 53KG | 65KG | 95KG | 103KG | 108KG | 109KG | 110KG | 155KG | 160KG | 175KG |
| Applicable number of people | less than10person | less than20person | less than50person | less than60person | less than80person | less than80person | less than100person | less than130person | less than130person | less than150person |
The above conventional parameters are for reference only. For customization, please consult the sales team
*Including guardrail*
| Device Name | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) | Shoe sole cleaning machine (with guardrail) |
| Device Model | HRSC-1000F | HRSC-1500F | HRSC-1650F | HRSC-1800F | HRSC-2000F | HRSC-2800F | HRSC-3000F |
| Overall dimensions | 1000x760x930MM | 1500x760x930MM | 1650x760x930MM | 1800x760x930MM | 2000x760x930MM | 2800x760x930MM | 3000x760x930MM |
| Net size of cleaning area | L355xW550MM | L680xW550MM | L680xW550MM | L885xW550MM | L885xW550MM | L1690xW550MM | L1690xW550MM |
| Net size of the drying area | L365xW550MM | L550xW550MM | L700xW550MM | L635xW550MM | L835xW550MM | L830xW550MM | L1030xW550MM |
| Work Mode | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic |
| Induction Mode | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave | Infrared sensing, radar microwave |
| Water change mode | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic | Manual, semi-automatic, fully automatic |
| Control type | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen | Button control, digital display screen |
| Motor power supply | 220V,50/60Hz,120W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W | 220V,50/60Hz,200W |
| Pump Power Supply | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W | DC24V,90W |
| Pump head | 15M | 15M | 15M | 15M | 15M | 15M | 15M |
| Belt brush style | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through | Eight Kevlar thread arrays run through |
| Belt brush model | HRC-T5D1020 | HRC-T5D1680 | HRC-T5D1680 | HRC-T5D2090 | HRC-T5D2090 | HRC-T5D3690 | HRC-T5D3690 |
| Belt brush size | L1020xW18MM,T5tooth,204tooth | L1680xW18MM,T5tooth,336tooth | L1680xW18MM,T5tooth,336tooth | L2090xW18MM,T5tooth,418tooth | L2090xW18MM,T5tooth,418tooth | L3690xW18MM,T5tooth,738tooth | L3690xW18MM,T5tooth,738tooth |
| Number of belt brushes | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece | 23piece |
| Safety protection | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest | 45-degree bent protective plate, leakage protection, high and low water level self-inspection, power-off to close solenoid valve, anti-overflow structure, safety anti-collision and anti-scratch headrest |
| Main material | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM | SUS304,National Standard1.5MM |
| Sheet Metal Process | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment | Full-length welding with sub-arc welding, followed by heat bath process treatment |
| Transmission Material | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel | Main and auxiliary drive shafts and bearings, made of stainless steel |
| Motor brand | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power | Elephant Power |
| Controller brand | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud | Horrol Cloud |
| Absorbent pad material | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick | Composite coral velvet, 20MM thick |
| Factory checklist | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord | 1 set of complete equipment, 2 water-absorbing pads, 1 inlet pipe, 1 outlet pipe, 1 filter funnel, and 1 leakage protection power cord |
| Package Dimensions | L1050xW960xH410MM | L1550xW960xH410MM | L1700xW960xH410MM | L1850xW960xH410MM | L2050xW960xH410MM | L2850xW960xH410MM | L3050xW960xH410MM |
| Net weight of equipment | 51KG | 71KG | 74KG | 82KG | 85KG | 118KG | 121KG |
| Total package weight | 85KG | 110KG | 115KG | 117KG | 119KG | 165KG | 195KG |
| Applicable number of people | Less than20person | Less than50person | Less than60person | Less than80person | Less than100person | Less than130person | Less than150person |
The above standard parameters are for reference only. For customization, please consult with the sales team